
We were out for dinner and our friends were telling us that they are in the process of planning their vacation for the summer of 2026. For me that is an eternity away. They claim that you get the best deals 11 or 12 month out on flights and hotels. I understand the need to book in advance but 12 months beforehand seems to me to be ridiculous. But then again, there are people like to get to the airport 3.5 hours before a domestic flight. I tend to be the just in time traveler.
As follow up to my prior advice on booking flights, I spent some researching this and I found there is value in booking early. If you book the last minute, you will end up paying a premium for both flights and hotels. Based upon data from Google Flights, for flights, the optimal booking window varies significantly between domestic and international travel. When booking for a domestic trip, you have more flexibility for last-minute booking. Hotels generally offer the best deals much closer to the travel date than flights.
Optimal booking windows for flights
Category | Timeframe | Notes | |
Domestic flights (U.S.) | 1–3 months in advance | Data from Google Flights shows the lowest prices are found between 21 and 52 days out, averaging 38 days before departure. Prices often spike in the final 2–3 weeks. | |
International flights | 2–8 months in advance | For most routes, a solid window is 3–6 months out. Pricing is highly destination-dependent; travel to Europe often requires booking at least 90 days out, while some routes to Asia may require booking 5–7 months in advance. | |
Holiday travel | 3–7 months in advance (Domestic) | For major holidays like Thanksgiving or Christmas, book as early as possible. The absolute lowest fares for Christmas flights are typically found 36–72 days out. | |
Peak travel season | 3–7 months in advance (Domestic) | This applies to high-demand periods like summer and spring break. The optimal window for booking international summer travel to Europe is often 4–10 months beforehand. |
Optimal booking windows for hotels
Unlike flights, where prices rise significantly in the final month, hotel rates can drop closer to your travel date as properties try to fill rooms.
Category | Timeframe | Notes | |
Last-minute deals | 1–7 days before | Last-minute deals are most common in big cities during the off-season or midweek. For flexible travelers, booking within a week of your stay can save up to 26% on domestic hotels and 27% on international ones. | |
Peak season | 4–6 months in advance | For high-demand periods like summer, holidays, or major events, booking several months early is recommended to secure your preferred accommodation. | |
Off-peak | 1–3 months in advance | When demand is lower, you have more flexibility. Booking 1–3 months out offers a good balance of price and availability. |
Key takeaways on strategy for finding the best price
- There is value to booking early but just not 12 months in advance.
- Book flights early, but hotels closer to the date. Don’t assume the same booking strategy will work for both.
- Be flexible with your dates. Traveling during the week is almost always cheaper than flying on weekends.